<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Economy Better Under Democrats Than Republicans?</title>
	<atom:link href="http://www.misanthropytoday.com/economy-better-under-democrats-than-republicans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.misanthropytoday.com/economy-better-under-democrats-than-republicans/</link>
	<description>Because If You Don't Hate Others Nobody Else Will</description>
	<lastBuildDate>Thu, 18 Mar 2010 08:03:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DemFTW</title>
		<link>http://www.misanthropytoday.com/economy-better-under-democrats-than-republicans/#comment-4820</link>
		<dc:creator>DemFTW</dc:creator>
		<pubDate>Sat, 22 Aug 2009 07:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.misanthropytoday.com/?p=885#comment-4820</guid>
		<description>http://www.eriposte.com/economy/other/demovsrep.htm

Economically, the US is better under a Democratic Senate and Democratic House, regardless of who was president.</description>
		<content:encoded><![CDATA[<p><a href="http://www.eriposte.com/economy/other/demovsrep.htm" rel="nofollow">http://www.eriposte.com/economy/other/demovsrep.htm</a></p>
<p>Economically, the US is better under a Democratic Senate and Democratic House, regardless of who was president.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.misanthropytoday.com/economy-better-under-democrats-than-republicans/#comment-4203</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.misanthropytoday.com/?p=885#comment-4203</guid>
		<description>no way</description>
		<content:encoded><![CDATA[<p>no way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Dog</title>
		<link>http://www.misanthropytoday.com/economy-better-under-democrats-than-republicans/#comment-3976</link>
		<dc:creator>Bob Dog</dc:creator>
		<pubDate>Wed, 17 Jun 2009 01:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.misanthropytoday.com/?p=885#comment-3976</guid>
		<description>8 marvelous years of abject profligacy from the right and now the exciting prospect 4 years of the same  from the left..</description>
		<content:encoded><![CDATA[<p>8 marvelous years of abject profligacy from the right and now the exciting prospect 4 years of the same  from the left..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Universal Health Care - Page 8 - AllDeaf.com</title>
		<link>http://www.misanthropytoday.com/economy-better-under-democrats-than-republicans/#comment-3146</link>
		<dc:creator>Universal Health Care - Page 8 - AllDeaf.com</dc:creator>
		<pubDate>Wed, 21 Jan 2009 18:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.misanthropytoday.com/?p=885#comment-3146</guid>
		<description>[...] Posted by webexplorer   104th Congress (1995-1997): Economy Better Under Democrats Than Republicans? &#124; Misanthropy Today  I think that you are right some of them because I see the different time line when he was in his [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by webexplorer   104th Congress (1995-1997): Economy Better Under Democrats Than Republicans? | Misanthropy Today  I think that you are right some of them because I see the different time line when he was in his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Universal Health Care - Page 7 - AllDeaf.com</title>
		<link>http://www.misanthropytoday.com/economy-better-under-democrats-than-republicans/#comment-3145</link>
		<dc:creator>Universal Health Care - Page 7 - AllDeaf.com</dc:creator>
		<pubDate>Wed, 21 Jan 2009 18:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.misanthropytoday.com/?p=885#comment-3145</guid>
		<description>[...] Wikipedia, the free encyclopedia  Don&#039;t solely blame on republican.     104th Congress (1995-1997): Economy Better Under Democrats Than Republicans? &#124; Misanthropy Today  I think that you are right some of them because I see the different time line when he was in his [...]</description>
		<content:encoded><![CDATA[<p>[...] Wikipedia, the free encyclopedia  Don&#8217;t solely blame on republican.     104th Congress (1995-1997): Economy Better Under Democrats Than Republicans? | Misanthropy Today  I think that you are right some of them because I see the different time line when he was in his [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
